PWD
S.No | Name of Road | Length of Road(in KMs) |
---|---|---|
1 | Theiri – Tuisih Road (Celled Filled Concrete Pavement) | 7.50 |
2 | Niawhtlang – Chakhang Road (Pavement) | 44.05 |
3 | Siachangkawn – Vawmbuk Road (Pavement) | 12.25 |
4 | Serkawr – Tuipang ‘L’ Road (Celled Filled Concrete Pavement) | 15.60 |
5 | Rawlbuk – Lungtian Road (Celled Filled Concrete Pavement) | 14.00 |
6 | Phura – Lungpuk Road (F/C & Parmanent Works) | 29.95 |
7 | Saiha – Tuisumpui Road (F/C & Parmanent Works) | 13.71 |
8 | Kawlchaw – Serkawr Road (Parmanent Works) | 9.01 |
9 | Vawmbuk – TialdawngilungRoad (F/C & Parmanent Works) | 4.57 |
10 | Vawmbuk – Archhuang Road (F/C & Parmanent Works) | 6.36 |
11 | Sangau – Thaltlang Road (F/C & Parmanent Works) | 7.28 |
12 | Chhuarlung – Ainak Road (Celled Filled Concrete Pavement) | 10.90 |
13 | Maisa – Lawngban Road (Celled Filled Concrete Pavement) | 6.70 |
14 | Phura – Vahai Road (Celled Filled Concrete Pavement) | 17.00 |
15 | Phura – Lungpuk Road (F/C) | 29.95 |
16 | Tawngkolong – Lawngmasu Road (F/C & Parmanent Works) | 27.05 |
17 | Lungpuk – Khaikhy Road (F/C, CD & Pavement Works) | 8.07 |
18 | Rawmibawk – Phalhrang Road ( Pavement Works) | 10.02 |
19 | Phura – Tawngkolong Road ( F/C, Permanent & Pavement Works) | 21.52 |
20 | Saiha – Rawmibawk Road ( Pavement Works) | 22.03 |
Map Under PWD , Siaha Division :