Pradhan Mantri Awas Yojana-Gramin (PMAY-G)
Aim and Objective :
PMAYG aims to provide a pucca house with basic amenities to all houseless households and households living in kutcha and dilapidated house in rural areas by 2024. The unit assistance for PMAY-G beneficiaries for hilly areas id Rs.1, 30,000. The cost of the unit assistance is shared between the Central and the State Government in a ratio of 10.90 in the North-eastern and Himalayan states.
1. No. of Beneficiaries during 2020-2021. 891 houses
| No. of Instalments | 1st Inst. | 2nd Inst. | 3rd Inst. | No. of House Completed | No. of House Incomplete | 
| No. of beneficiaries | 891 | 887 | 885 | 885 | 2 | 
| Financial Achievement | |||||
| Allocation | Amount Release for 1st Inst. | Amount Release for 2nd Inst. | Amount Release for 3rdInst. | Amount to be release | Total | 
| 891 | 4,05,40,500 | 4,03,58,500 | 3,45,15,000 | 4,16,000 | 11,58,30,000 | 
- Financial Year 2021-2022. Target :670houses
| No. of Instalments | 1st Inst. | 2nd Inst. | 3rd Inst. | No. of House Completed | No. of House Incomplete | 
| No. of beneficiaries | 670 | 650 | 623 | 623 | 47 | 
| Financial Achievement | |||||
| Allocation | Amount Release for 1st Inst. | Amount Release for 2nd Inst. | Amount Release for 3rd Inst. | Amount to be released | Total | 
| 670 | 3,04,85,000 | 2,95,75,000 | 2,42,97,000 | 27,43,000 | 8,71,00,000 | 
- Financial Year 2023-2024. Target :1,506houses
| No. of Instalments | 1st Inst. | 2nd Inst. | 3rd Inst. | No. of House Completes | No. of House Incomplete | 
| No. of beneficiaries | 639 | 477 | 0 | 0 | 1506 | 
| Financial Achievement | |||||
| Allocation | Amount Release for 1st Inst. | Amount Release for 2nd Inst. | Amount Release for 3rd Inst. | Amount to be released | Total | 
| 1506 | 4,98,42,000 | 2,17,03,500 | 0 | 12,42,34,500 | 19,57,80,000 | 
Beneficiary:
Citizen residing in the Boarder block
Benefits:
Citizen residing in the Boarder block
 
                                                 
                            