Tehsil
| Sl/No. | Name of Charge | No. of Households | Sex | No. of Children(0 – 6) years | No. of Literates | Total | |||
| Male | Female | Male | Female | Male | Female | ||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 
| 1. | Tipa RD | 4,348 | 10,547 | 10,403 | 1,824 | 1,695 | 7,773 | 7,109 | 20,950 | 
| 2. | Siaha RD | 2,162 | 5,228 | 5,123 | 999 | 999 | 3,774 | 3,405 | 10,351 | 
| 3. | Siaha Town | 4,611 | 12,715 | 12,350 | 1,939 | 1,766 | 10,138 | 9,718 | 25,065 | 
| TOTAL | 11,121 | 28,490 | 27,876 | 4,762 | 4,460 | 21,685 | 20,232 | 56,366 | |
 
                                                 
                            